Size Guide
How we cut
Our pieces are cut boxed, not slim. If you're between sizes, size up. The fit should feel intentional — like a uniform, not a costume.
Tees (unisex)
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 34-36 | 27 |
| S | 36-38 | 28 |
| M | 38-40 | 29 |
| L | 40-42 | 30 |
| XL | 42-44 | 31 |
| 2XL | 44-46 | 32 |
| 3XL | 46-48 | 33 |
Hoodies & sweatshirts (unisex)
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 40-42 | 27 |
| M | 42-44 | 28 |
| L | 44-46 | 29 |
| XL | 46-48 | 30 |
| 2XL | 48-50 | 31 |
| 3XL | 50-52 | 32 |
How to measure
Chest: measure under the arms, around the fullest part. Keep tape level.
Length: from the highest point of the shoulder to the bottom hem.
If you're between sizes, go up. That's the move.
LXXXII.